Appendix M: FoEtec® Evidence Library List
| Title | FoE EL |
|---|---|
| Counselor Advisory Board Meeting Notes | 1 |
| NSSE Data | 2 |
| NSSE Comparative Data | 3 |
| NSSE Comparative Data Comparison Groups | 4 |
| NSSE Benchmark Data for 2007 | 5 |
| NSSE Benchmark Categories and Questions | 6 |
| New Student Survey, Fall 2007 | 7 |
| Family Weekend Schedule of Events | 8 |
| Orientation Coordinating Committee/Welcome Week 2008 Final Report | 9 |
| Board of Regents Diversity Report | 10 |
| Admissions Marketing Materials | 11 |
| Institutional Strategic Plan | 12 |
| 2001 Accreditation Report | 13 |
| LAC Homepage | 14 |
| Student Affairs Homepage | 15 |
| Student Conduct Code | 16 |
| Office of Academic Advising | 17 |
| CBA Mission & Vision | 18 |
| COE Strategic Plan | 19 |
| CHFA Mission, Goals, & Strategic Goals | 20 |
| CNS Strategic Plan | 21 |
| Dept. of Residence Mission Statement | 22 |
| CSBS Mission Statement | 23 |
| Philosophy Committee Minutes 10/23/08 | 24 |
| FYE Program Report | 25 |
| Oral Communication Course Packet | 26 |
| Misc. Oral Comm. Syllabi | 27 |
| Category V LAC Review (2005) | 28 |
| Qualities for UNI Graduates: A Working Document for Field Testing (October 1997) | 29 |
| Introductory Psychology Syllabi | 30 |
| College Research and Writing Course Goals | 31 |
| Curricular Review and Culture of Assessment in a First-Year Writing Program | 32 |
| Opening Discussion on Organization Dimension - 10/02 | 33 |
| Organization Committee Minutes 10/07 | 34 |
| Organization Dimension Minutes 10/14 | 35 |
| Guidance on House File 2679 and Senior Year Plus | 36 |
| NACADA Consultants Report 2007 | 37 |
| UNI Intake Model Information | 38 |
| "Problems Evaluating Four-Year Colleges" | 39 |
| Writing Programs at Regents' Peer Institutions | 40 |
| Regional Peer Writing Programs | 41 |
| Regional Writing Faculty | 42 |
| CAAP Planning Guide | 43-44 |
| First Year Seminar for Business Majors | 45 |
| Office of Academic Advising Mission, Goals | 46 |
| University of Academic Advising Mission & Vision Task Force Report | 47 |
| Office of Academic Advising Outcomes for Advising Events | 48 |
| Curriculum and Instruction - Mission Statement | 49 |
| Special Education - Mission and Objectives | 50 |
| Malcolm Price Laboratory School - Mission and Vision | 51 |
| Communication Studies - Mission | 52 |
| Theatre - Mission | 53 |
| Industrial Technology - Mission | 54 |
| Mathematics - Mission | 55-57 |
| Science Education - Mission and Vision | 56 |
| Social Work - MSW - Mission | 58 |
| Graduate College - Mission | 59 |
| Graduate College - Strategic Plan, 2006-2011 | 60 |
| Sociology, Anthropology, and Criminology - Mission | 61 |
| Oral Communication 48C:001 | 62 |
| Academic Advising Learning Outcomes - Freshman Communication Studies Academic Advising Syllabus | 63 |
| Academic Advising Learning Outcomes - Freshman Biology Academic Advising Syllabus | 64 |
| Academic Advising Learning Outcomes - History | 65 |
| Academic Advising Learning Outcomes - Geography | 66 |
| NSSE Questions Connected with FoE Dimensions | 67 |
| Connecting NSSE with the First Year Experience | 68 |
| PowerPoint on Connecting NSSE with the First Year Experience | 69 |
| Minutes from Steering Committee Meetings | 70 |
| Transfer Student Needs & Actions | 71 |
| World Geography Syllabi | 72-73 |
| Student Survey - Importance of Academic Advising Comments Fall 2007 | 74 |
| First-Year Writing Syllabi K-Z | 75 |
| Writing is Not Just a Basic Skill | 76 |
| First-Year Student Survey Non-Persistent Students, Fall 2004 | 77 |
| First-Year Student Survey Non-Persistent Students, Fall 2005 | 78 |
| Academic Advisor Survey | 79 |
| Syllabus for 440:059 Champs Life Skills Course | 80 |
| Foreign Language Graduation Requirement | 81 |
| 2004 Liberal Arts Core Advising Guide | 82 |
| Student Support Services | 83 |
| Jump Start | 84 |
| Academic Achievement and Retention Services | 85 |
| CLEP Examinations Accepted for Credit at UNI | 86 |
| Guidelines for the Advanced Placement Program at UNI | 87 |
| Summary of "Transfer" Credits Brought in by First Year "Freshman" | 88 |
| Senior Year Plus - Accessing Higher Education Opportunities when in High School | 89 |
| UNI Student Fact from the Office of Institutional Research | 90 |
| UNI Tutoring Services | 91 |
| First-Year Writing Syllabi A-K | 92 |
| LAC 1A Outcomes | 93 |
| LAC 1A Draft Assessment Plan | 94 |
| Diversity at UNI - A Few Resources to Consider | 95 |
| Diversity Dimension Meeting Minutes, 11/17/08 | 96 |
| Peer Academic Advisor in Residence (PAIR) 2008 Survey | 97 |
| Themes from First Year Syllabi | 98 |
| Transfer Plan October 2007 - October 2008 | 99 |
| Price Lab Feasibility Study - January 2008 | 100-101 |
| LAC Goals Summary | 102 |
| FoE Key Elements for Philosophy | 103 |
| Non-Academic Unit/Department Mission Statements | 104 |
| Philosophy Committee Faculty-Staff Data Results | 105 |
| LAC Goals (Courtesy April Chatham Carpenter) | 106 |
| Spring 2008 American College Health Association - National College Health Assessment | 107 |
| Course Objectives from CWR and Critical Writing about Literature | 108 |
| Path to Purple - New Student Handbook, 2008-2009 | 109 |
| Path to Purple - Transfer Student Handbook, 2008-2009 | 110 |
| 2008 National Freshman Attitudes Report from Noel-Levitz | 111 |
| Humanities I Syllabi | 112 |
| Studying Students: The Undergraduate Research Project at University of Rochester - 2007 | 113 |
| Content Analysis of Faculty-Staff Survey Open-Ended Comments | 114 |
| Selected Academic Depts. - Mission, Vision, Goals, Strategic Plan | 115 |
| All Students Sub-Group P1 & P2 Minutes 12/11 | 116 |
| Summer Orientation Evaluation Results | 117 |
| What's a Liberal Arts Education Good For (Article) | 118 |
| National Freshman Attitudes Report | 119 |
| Faculty Dimension Committee Meeting Agenda 9-25 | 120 |
| Faculty Dimension Committee Meeting Agenda and Notes 10-28 | 121 |
| Faculty Dimension Committee Meeting Agenda 11.10 | 122 |
| Faculty Dimension Committee Meeting Agenda 12-4 | 123 |
| Faculty Dimension Committee Meeting Agenda 12-18 | 124 |
| Transfer Student Handbook | 125 |
| New Student Handbook | 126 |
| Admissions Communication Schedule with Secondary Schools | 127 |
128 | |
| Noel Levitz Marketing Research Presentation | 129 |
| All Students Sub-Group P3 Meeting 12/11 | 130 |
| Faculty/Staff Open-Ended Qs Presentation | 131 |
| History - Mission | 132 |
| Social Work - Strategic Plan & Mission | 133 |
| Honors Program Implicit Philosophy for First-Year | 134 |
| Research on First-Year Seminars | 135 |
| DOR Mission Statement/Philosophy | 136 |
| DOR Resume | 137 |
| FSSE/NSSE Comparison | 138 |
| Qualitative Study of Transfer Students - Promotion Factors | 139 |
| Academic Advising Pre-Outcome Survey | 140 |
| Academic Advising Outcome Survey | 141 |
| Academic Advising Pre-Outcome Survey Results | 142 |
| Faculty Dimension - Final Meeting Notes | 143 |
| American Freshman - 2008 National Norms Study | 144 |
| Student Evaluation for Freshman Orientation | 145 |
| Notes from All Students Presentations - 1/22/09 | 146 |
| DOR House Feedback Questions | 147 |
| 2008-2009 UNI Factbook | 148 |
| Spring 2009 Instruction Size Report | 149 |
| 2007 Faculty Tenure Report | 150 |
| UNI Residence Education | 151 |
| Residence Life Summary | 152 |
| 100:059 1st Year Seminar for Business Majors Course Assessment | 153 |
| 100:059 First Year Seminar for Business Majors Course Assessment | 154 |
| 2007 Faculty Survey of Student Engagement | 155 |
| International Students Orientation Evaluation Form | 156 |
| International Orientation and Registration Program | 157 |
| Student Survey - Importance of Academic Advising Fall 2007 | 158 |
| Department of Justice Grant | 159 |
| Strategic Plan Performance Indicator Progress (07-08) | 160 |
| "I Protect" Door Hanger | 161 |
| University Public Safety | 162 |
| UNI Alert Information | 163 |
| NSSE (Web Directory) | 164 |
| MAPP (Web Directory) | 165 |
| Greek New Member Orientation | 166 |
| Student Survey - Importance of Academic Advising Fall 2007 Frequency by Classification | 167 |
| Liberal Arts Core - Current Outcomes and Assessment Methods (Siobahn Morgan) | 168 |
| DOR Residential Academic Success Program | 169 |
| DOR Letters to Students with D/F Slips | 170 |
| DOR Email to Students who did not Receive D/F Slip | 171 |
| Sample Document of D/F Slip Student Receives on myUNIverse | 172 |
| Grade Point Deficiency Worksheet | 173 |
| Academic Advising Academic Success Assessment | 174 |
| D/F Letter | 175 |
| Academic Success Assessment | 176 |
| Violence Intervention Services | 177 |
| Substance Abuse Services | 178 |
| Steering Committee Minutes 1/29/09 | 179 |
| FoE Survey: Comparison of Faculty/Staff and Student Responses | 180 |
| Public Safety Information and Training Resources | 181 |
| CME Programming | 182 |
| Diversity Meeting Minutes 1-27-09 | 183 |
| Volunteer Fair Organizations | 184 |
| WRS Health and Wellness Programs | 185 |
| Health Aide Manual 2008 | 186 |
| UNI Outdoor Warning System | 187 |
| DOR 2008 Fire Safety Quiz Brochure | 188 |
| 2008 UNI ACHA/NCHA Health Study | 189 |
| First Year Seminar: Empirical Evidence for | 190 |
191 | |
| Who Should Teach the First Year Seminar | 192 |
| References for Rational For a First Year Seminar | 193 |
| DOR 2008 RA Training Itinerary | 194 |
| RA International Door Hanger | 195 |
| DOR Talk to Me Bookmark | 196 |
| 2005 Global Connection | 197 |
| FoE Steering Committee 2/12 Meeting Minutes | 198 |
| Philosophy and World Religions - Strategic Plan | 199 |
| School of Music - Mission | 200 |
| School of Music - Strategic Plan | 201 |
| School of Music - Goals, 2008-2009 | 202 |
| Women's and Gender Studies - Strategic Plan | 203 |
| Management - Mission and Strategic Plan | 204 |
| Management - Mission and Strategic Plan | 205 |
| Management - Mission and Strategic Plan | 206 |
| Athletic Training (HPELS) - Mission | 207 |
| Physical Education (HPELS) - Mission | 208 |
| Iowa Post Secondary Enrollment Options Act | 209 |
| Interior Design - Mission | 210 |
| English Language & Literature - Mission | 211 |
| Council for the Advancement of Standards in Higher Education (CAS) | 212 |
| CAS Standards for Academic Advising | 213 |
| FoE Winter Meeting Handouts | 214 |
215 | |
| Mission - Educational Psychology and Foundations | 216 |
| Mission - Ed Leadership, Counseling and PostSec Ed | 217 |
| Leaver Study Results 2008 | 218 |
| Leaver Study 2008 Narrative Comments | 219 |
| Leaver Study Results 2006 | 220 |
| Leaver Study Results 2005 | 221 |
| Types of Diversity | 222 |
| Diversity Definitions | 223 |
| Physics - Mission and Strategic Plan | 224 |
| Engagement PI Final Report | 225 |
| Interior Design Program - Mission and Goals | 226 |
| DTGFS - Mission, Vision, Strategic Plan | 227 |
| Economics - Mission | 228 |
| Computer Science - Mission | 229 |
| Psychology - Mission, Vision, Strategic Plan | 230 |
| Academic Advising 08-09 Intake Outcome Assessment | 231 |
| Beloit College Freshman Mindset | 232 |
| Unprepared Freshman | 233 |
| Unprepared Freshman-WA | 234 |
| Unprepared Freshman-CA | 235 |
| Unprepared Freshman-KY | 236 |
| Improvement Dimension Minutes - 2/12/09 | 237 |
| Residence Life Immersion Survey Questions - April 08-09 | 238 |
| Residence Life Spring 2009 RLC Expectations | 239 |
| Residence Life Overview | 240 |
| Residence Life Program 2008-2009 | 241 |
| Sample House Survey (Rider) | 242 |
| 2008 Student Satisfaction Survey | 243 |
| LAC Statistics Site | 244 |
| Campus Safety Walk | 245 |
| Research on Unwanted Sex Among College Students | 246 |
| 2009 Board of Regents Report on Graduation and Retention Rates at the Regents Institutions | 247 |
| DFWI Rates by Class Size | 248 |
| School of HPELS Mission | 249 |
| Non-Traditional Student Numbers - 10 Years | 250 |
| Non-Traditional Student Information | 251 |
| Steering Committee Minutes 2/26/09 | 252 |
| Marketing Dept. - Seven Points of Difference | 253 |
| UNI Counseling Center Webpage | 254 |
| UNI Policies and Procedures | 255 |
| Maucker Union Organizations/Activities | 256 |
| Wellness and Recreation Services Intramural Sports | 257 |
| Wellness and Recreation Services Outdoor Recreation | 258 |
| Wellness and Recreation Services Sports Clubs | 259 |
| UNI School of Music Ensembles | 260 |
| PI 6.3 Summary | 261 |
| Opportunities for Involvement - Northern Iowan Article | 262 |
| Data on New Freshmen | 263 |
| Persistence to Graduation by Ethnic Group | 264 |
| Inclusive Campus Environment | 265 |
| PI 6.4 Physical Safety Long Hand Notes | 266 |
| Improvement Dimension Minutes - 2/26/09 | 267 |
| Art Department - Mission, Goals, and Objectives | 268 |
| EBI Maucker Union Survey Part 1 | 269 |
| EBI Maucker Union Survey Part 2 | 270 |
| EBI Maucker Union Survey Part 3 | 271 |
| EBI Maucker Union Survey Part 4 | 272 |
| Link to All IR Surveys, Including Graduating Senior Survey | 273 |
| Accounting - Mission | 274 |
| Chemistry and Biochemistry - Mission | 275 |
| Fine Arts LAC Data | 276 |
| D/F Letter to International Students | 277 |
| Christie Kangas, Director of Admissions Interview Notes | 278 |
| Consuela Cooper, Admissions/International Interview Notes | 279-280 |
| ACT State Profile Report on the Class of 2008 | 281 |
| ACT College Readiness Benchmark Scores | 282 |
| PAIR Website | 283 |
| Rod Library YouTube Playlist | 284-285 |
| Personal Wellness Course Objectives | 286 |
| New Faculty Orientation Agenda | 287 |
| Jump Start Interviews | 288 |
| Jump Start Freshmen Evaluations | 289 |
| Jump Start Transfer Evaluations | 290 |
| Jump Start Evaluation | 291 |
| Strategies Syllabus | 292 |
| Jump Start Assessments | 293 |
| First Semester Regrets: Unavoidable | 294 |
| Improvement Dimension Minutes: 3-12-09 | 295 |
| Undergraduate Advising Council Report on Advising Improvements | 296-297 |
| How Undergraduates are Affected By Service Participation | 298 |
| Jump Start Program Agenda | 299 |
| Improvement Dimension Minutes: 3-26-09 | 300 |
| Academic Advising Intake | 301 |
| Student Support Services | 302 |
| Coordinating Committee for Disability Accommodations | 303 |
| Academic Learning Center | 304 |
| UNI Liberal Arts Core | 305 |
| Goals of the Liberal Arts Core | 306 |
| COE Advising Center | 307 |
| CBA Advising Center | 308 |
| Student Disability Services | 309 |
| Department of Residence | 310 |
| Student Health Center | 311 |
| The Office of Financial Aid | 312 |
| Wellness and Recreational Services | 313 |
| The Center for Multicultural Education | 314 |
| The Next Steps Guide | 315 |
| Crime Statistics | 316 |
| University Honors Program | 317 |
| International Students Orientation Evaluation Form | 318 |
| Admissions Jumpstart Program | 319 |
| Town Hall Meeting on Diversity | 320 |
| DOR Safe Zone Ally Program | 321 |
| Room Scheduling - Iowa State University | 322 |
| CCDA Mtg Minutes Mar 27, 2009 | 323 |
| Discussion Notes with Jill Smith Apr 2, 2009 | 324 |
| Action Guide for Emergency Management at Institutions of Higher Education | 325 |
| Qualities of an Educated Person | 326 |
| Wabash National Study of Liberal Education | 327 |
| First Semester Regrets | 328 |
| Corrected Student Satisfaction with Advising | 329-332 |
| UNI Student Climate and Organizational Diversity Assessment | 333 |
| New Student Orientation Mission and Outcomes | 334 |
| Freshman Summer Orientation Program Schedule for 2008 | 335 |
| Improvement Dimension Minutes: 4-9-09 | 336 |
| Staffing Liberal Arts Core Courses | 337 |
| LAC Teaching Award | 338 |
| Master Agreement | 339 |
| Improvement Dimension Minutes: 4-16-09 | 340 |
| Improvement Dimension Minutes: 4-23-09 | 341 |
| Improvement Dimension Report: Appendix E | 342 |
| Improvement Dimension Minutes: 4-20-09 | 343 |
| FoE Residence Programming Summary | 344 |
| Improvement Dimension - First Year Advising Subcommittee Report | 345 |
| New Student Orientation Report | 346 |
| FOE Survey: Student Factor Comparisons | 347 |
| FOE Survey: Student Dimension Comparisons | 348 |
| FOE Survey: Faculty Dimension Comparisons | 349 |
| FOE Survey: Faculty Factor Comparisons | 350 |
| Improvement Dimension Final Report | 351 |
| Appendix E-1 for the Improvement Dimension | 352 |
| LAC Data for Thinking Skills | 353 |
| LAC Data for Communication Skills | 354 |
| LAC Data for Information Skills | 355 |
| LAC Data for Interpersonal Skills | 356 |
| Welcome Week Proposal | 357 |
| Dive-In Days Survey | 358 |
| Should the FYS be Offered for Academic Credit | 359 |
| Freshmen 2008 Credit Report | 360 |
| Immersion Project - DOR | 361-363 |
| NSSE Benchmark Data 2009 | 364 |
| NSSE Multiyear Benchmark Report | 365 |
| New Student Survey 2009 | 366 |
| NSSE Benchmark Data for 2008 | 367 |