Appendix I: Staff Training Grant Usage Table
FY09 | # of employees | # of credits | Cost |
---|---|---|---|
P&S Graduate | 53 | 335 | 115,081.05 |
Merit Graduate | 1 | 5 | 1,795.00 |
P&S Undergraduate | 10 | 49 | 15,534.00 |
Merit Undergraduate | 6 | 46 | 11,082.00 |
Total Program Cost |
|
| 143,492.05 |
FY08 | # of employees | # of credits | Cost |
---|---|---|---|
P&S Graduate | 30 | 231 | 80,157.00 |
Merit Graduate | 0 | 0 |
|
P&S Undergraduate | 9 | 58 | 13,926.00 |
Merit Undergraduate | 12 | 78 | 16,279.00 |
Total Program Cost |
|
| 110,362.00 |
FY07 | # of employees | # of credits | Cost |
---|---|---|---|
P&S Graduate | 29 | 194 | 68,227.00 |
Merit Graduate | 0 | 0 |
|
P&S Undergraduate | 3 | 21 | 5,628.00 |
Merit Undergraduate | 9 | 58 | 13,042.00 |
Total Program Cost |
|
| 86,897.00 |
FY06 | # of employees | # of credits | Cost |
---|---|---|---|
P&S Graduate | 25 | 158 | 50,403.00 |
Merit Graduate | 4 | 24 | 7,632.00 |
P&S Undergraduate | 3 | 16 | 2,706.00 |
Merit Undergraduate | 7 | 44 | 9,492.00 |
Total Program Cost |
|
| 70,233.00 |
FY05 | # of employees | # of credits | Cost |
---|---|---|---|
P&S Graduate | 32 | 175 | 52,721.00 |
Merit Graduate | 4 | 24 | 6,666.00 |
P&S Undergraduate | 6 | 30 | 5,880.00 |
Merit Undergraduate | 9 | 56 | 9,395.00 |
Total Program Cost |
|
| 74,662.00 |